The score for each school is calculated based on a combination of factors:
- Number of participants: 5 points per participant
- Awards placements in the competition: 30 to 150 points, depending on the position
- Consecutive participation: school will receive an additional 50 points for each consecutive year of attendance
- MEC Club Level 2 membership: 300 points with activation
- Judges can award up to additional 300 points based on their overall evaluations for each participating school
- Additional weighted points will be awarded for participation in the MEC Legacy edition
*This scoring system has been in effect since 2014, allowing schools to accumulate points over the years.
Global Ranking
| School Name | Ranking | Total Scores |
|---|---|---|
| Chinese International School Hong Kong | 1 | 1600 |
| Kang Chiao International School Xiugang Campus | 2 | 1335 |
| Shanghai High School International Division (SHSID) | 3 | 1273 |
| Taipei Fuhsing Private School | 4 | 1015 |
| Taipei American School | 5 | 955 |
| Shanghai American School Puxi Campus | 6 | 838 |
| Jakarta Intercultural School | 7 | 644 |
| The High School Affiliated to Renmin University of China | 8 | 480 |
| Kang Chiao International School Linkou Campus | 9 | 448 |
| Shanghai Pinghe School | 10 | 430 |
| Monta Vista High School | 11 | 415 |
| Shanghai Foreign Language School Affiliated to SISU | 12 | 410 |
| Chinese International School Hangzhou | 13 | 340 |
| Keystone Academy | 14 | 335 |
| Taipei Wego Private High School | 14 | 335 |
| Dominican International School | 16 | 308 |
| Cupertino High School | 17 | 295 |
| Changshu Lunhua Foreign Language School | 18 | 290 |
| NationalHigh Jakarta School | 18 | 290 |
| St Paul's School | 20 | 289 |
| Shanghai Qibao Dwight High School | 21 | 275 |
| Shanghai Starriver Bilingual School | 22 | 270 |
| British School Jakarta | 23 | 266 |
| Northfield Mount Hermon School | 24 | 260 |
| ACS Jakarta | 25 | 259 |
| Sekolah Pelita Harapan Lippo Village | 25 | 259 |
| Phillips Exeter Academy | 27 | 250 |
| St. Mark's School, MA | 27 | 250 |
| Maryknoll Convent School | 29 | 246 |
| Taft School | 30 | 245 |
| St. Paul's Convent School | 31 | 238 |
| Good Hope School | 32 | 231 |
| Oaks Christian School | 33 | 230 |
| Walnut High School | 34 | 215 |
| Lambert High School | 35 | 205 |
| Shanghai Guanghua Academy | 36 | 203 |
| Shenzhen Oasis International School | 36 | 203 |
| Stanford Online High School | 36 | 203 |
| American School in Taichung | 39 | 200 |
| Guangdong Country Garden School | 40 | 197 |
| Boston Latin School | 41 | 195 |
| Shenzhen College of International Education | 41 | 195 |
| The Brearley School | 43 | 190 |
| The ISF Academy | 44 | 185 |
| VIS International School | 45 | 184 |
| Stamford American International School, Singapore | 46 | 180 |
| The Experimental High School Attached to Beijing Normal University | 47 | 175 |
| Troy High School | 47 | 175 |
| Dulwich College Beijing | 49 | 170 |
| YK Pao School | 49 | 170 |
| Osaka Seikogakuin High School | 51 | 168 |
| Asia American International Academy | 52 | 165 |
| Taipei First Girls High School | 52 | 165 |
| BASIS International School Park Lane Harbour | 54 | 161 |
| Beijing 101 High School | 55 | 160 |
| German Swiss International School | 55 | 160 |
| Tsinglan School | 57 | 157 |
| California Academy of Mathematics and Science | 58 | 155 |
| Westtown School | 59 | 154 |
| Army and Navy Academy | 60 | 147 |
| Fettes College Guangzhou | 60 | 147 |
| Jserra Catholic High School | 60 | 147 |
| Lawrence Academy | 60 | 147 |
| Mercersburg Academy | 60 | 147 |
| Sage Hill School | 60 | 147 |
| St. Joseph's Anglo-Chinese School | 60 | 147 |
| Utahloy International School Guangzhou (UISG) | 60 | 147 |
| Villanova Preparatory School | 60 | 147 |
| XiaMen Chiway Bilingual School | 60 | 147 |
| NAS Guangzhou, Panyu | 60 | 147 |
| Lexington High School | 71 | 145 |
| Singapore American School | 71 | 145 |
| Appleby College | 73 | 140 |
| Beijing Royal School | 73 | 140 |
| Deerfield Academy | 73 | 140 |
| Hangzhou Foreign Languages School | 73 | 140 |
| Kent School | 73 | 140 |
| Shenghua Zizhu Academy | 73 | 140 |
| Western Academy of Beijing | 73 | 140 |
| Wheeler School | 80 | 135 |
| Pacific Academy, Irvine | 81 | 131 |
| Hefei No.1 High School | 82 | 130 |
| International School of Beijing | 82 | 130 |
| Newton South High School | 82 | 130 |
| Beijing No.2 Middle School | 85 | 125 |
| John Randolph Tucker High School | 85 | 125 |
| Mater Dei Catholic High School | 85 | 125 |
| Shenzhen Middle School | 85 | 125 |
| The SMIC Private School Shanghai | 85 | 125 |
| Worcester Academy | 85 | 125 |
| Basis international school Nanjing | 91 | 120 |
| Basis International School of Shenzhen | 91 | 120 |
| High School Affiliated to Shanghai Jiao Tong University | 91 | 120 |
| Jinhua No.1 High School | 91 | 120 |
| William Fremd High School | 91 | 120 |
| Great Neck South High School | 96 | 119 |
| Henry M. Gunn High School | 97 | 115 |
| Iona Preparatory Upper School | 97 | 115 |
| Surabaya Intercultural School | 97 | 115 |
| Wake Christian Academy | 97 | 115 |
| Basis International School of Guangzhou | 101 | 110 |
| Canadian International School Singapore | 101 | 110 |
| Middlesex School | 101 | 110 |
| Beijing Royal Foreign Language School | 104 | 105 |
| Havergal College | 104 | 105 |
| Carmel High School | 106 | 100 |
| American International School of Guangzhou | 107 | 95 |
| Victoria Academy | 107 | 95 |
| XCL World Academy Singapore | 107 | 95 |
| Catholic Memorial School | 110 | 90 |
| Dubai English Speaking College | 110 | 90 |
| Cheng Yuan High School | 112 | 85 |
| Los Altos High School | 112 | 85 |
| Yew Chung International School | 112 | 85 |
| Dana Hall School - Massachusetts - Wellesley | 115 | 80 |
| The Harker School | 115 | 80 |
| Nanjing Foreign Language School | 115 | 80 |
| Trinity College School | 115 | 80 |
| Taipei European School | 115 | 80 |
| Langley High School | 120 | 75 |
| Saigon South International School (SSIS) | 120 | 75 |
| Capital Normal University High School | 122 | 70 |
| Concordia International School Shanghai | 122 | 70 |
| Emma Willard School | 122 | 70 |
| Shanghai Baoshan World Foreign Language School | 122 | 70 |
| The Governor's Academy | 122 | 70 |
| The Stony Brook School | 122 | 70 |
| United World College Changshu China | 122 | 70 |
| Wagor International School | 122 | 70 |
| Magee Secondary School | 122 | 70 |
| American School of Warsaw | 131 | 65 |
| Boston Trinity Academy | 131 | 65 |
| Cate School | 131 | 65 |
| Gateway Integrated Christian Academy Inc. | 131 | 65 |
| Hefei No.8 middle school | 131 | 65 |
| Hong Wen International School | 131 | 65 |
| Lutheran High School of Orange County | 131 | 65 |
| Nagoya International School | 131 | 65 |
| Oakton High School | 131 | 65 |
| Pacific American School | 131 | 65 |
| Rwanda Coding Academy | 131 | 65 |
| San Marino High School | 131 | 65 |
| Shanghai Macduffie International School | 131 | 65 |
| Shanghai North Cross School | 131 | 65 |
| South Pasadena High School | 131 | 65 |
| St. Charles North High School | 131 | 65 |
| St. Joseph's Institution International | 131 | 65 |
| St. Michael's College School | 131 | 65 |
| The Charter School of Wilmington | 131 | 65 |
| Valley Christian High School | 131 | 65 |
| Culver Military Academy | 131 | 65 |
| Hunter College High School | 131 | 65 |
| Bullis School | 131 | 65 |
| Fuyang High school | 131 | 65 |
| Burlingame High School | 155 | 60 |
| Dulwich College Singapore | 155 | 60 |
| Dulwich College Shanghai Pudong | 155 | 60 |
| Portsmouth Abbey School | 155 | 60 |
| Shanghai United International School | 155 | 60 |
| Thomas Jefferson High School for Science and Technology | 155 | 60 |
| Taoyuan Municipal Taoyuan Senior High school | 155 | 60 |
| Archbishop Williams High School | 162 | 55 |
| BASIS International School Hangzhou | 162 | 55 |
| Brookswood Secondary | 162 | 55 |
| Buckingham Browne & Nichols School | 162 | 55 |
| Guildhouse School | 162 | 55 |
| International Christian University High School | 162 | 55 |
| Minami Rokugo Junior High School | 162 | 55 |
| The Affiliated High School of South China Normal University | 162 | 55 |
| The Village School | 162 | 55 |
| Blair Academy | 162 | 55 |
| St. Andrew's School | 162 | 55 |
| Indian Springs School | 162 | 55 |
| Hamden High School | 162 | 55 |
| Beijing No.4 High School | 175 | 50 |
| Fairmont Preparatory Academy | 175 | 50 |
| Morrison Academy Taipei | 175 | 50 |
| Putai Senior High School | 175 | 50 |
| Suzhou Foreign Language School | 175 | 50 |
| Hu Jia Lou Central Primary School | 175 | 50 |
| BASIS Independent Silicon Valley | 181 | 45 |
| Chapel Hill-Chauncy Hall School | 181 | 45 |
| Harrow International School Appi Japan | 181 | 45 |
| Oxstand International School | 181 | 45 |
| Rugby School Japan | 181 | 45 |
| Viator Catholic High School | 181 | 45 |
| Shanghai Acdote School | 187 | 40 |
| Shanghai Vanke Bilingual School | 187 | 40 |
| Phillips Academy Andover | 189 | 37 |
| Aragon High School | 190 | 35 |
| Beijing No.8 High School | 190 | 35 |
| Concord Academy | 190 | 35 |
| Crean Lutheran High School | 190 | 35 |
| Hangzhou Renhe Foreign Language School | 190 | 35 |
| Mingdao High School | 190 | 35 |
| National Hsinchu Girls' Senior High School | 190 | 35 |
| Palo Alto High School | 190 | 35 |
| Pickering College | 190 | 35 |
| Rye Country Day School | 190 | 35 |
| Sacred Heart High School for Girls (Taiwan) | 190 | 35 |
| Taichung Municipal Taichung Girls' Senior High School | 190 | 35 |
| Taipei Municipal Chenggong High School | 190 | 35 |
| Taipei Municipal Huajiang Senior High School | 190 | 35 |
| Taipei Municipal Zhong-Lun High School | 190 | 35 |
| The Affiliated Senior High School of National Taiwan Normal University | 190 | 35 |
| The Masters School | 190 | 35 |
| Tzu Chi Senior High School Affiliated with Tzu Chi University | 190 | 35 |
| Wuhan Britain-China School | 190 | 35 |
| Nanjing Normal University Suzhou Experimental School | 190 | 35 |
| Gifu Shotoku Gakuen | 190 | 35 |
| St. Dominic Catholic High School | 190 | 35 |
| Beijing City International School | 212 | 30 |
| BIBS International School | 212 | 30 |
| Georgia State University J. Mack Robinson College of Business | 212 | 30 |
| International School Altdorf | 212 | 30 |
| Shanghai Weiyu High School | 212 | 30 |
| Shen Wai International School | 212 | 30 |
| Stamford American International School Hong Kong | 212 | 30 |
| Taipei Municipal Zhongshan Girls High School | 212 | 30 |
| A.P. Glannini Middle School | 220 | 25 |
| American STEM Prep | 220 | 25 |
| Beijing 21st Century International School | 220 | 25 |
| Beijing National Day School | 220 | 25 |
| Canadian Academy | 220 | 25 |
| Changwai Bilingual School | 220 | 25 |
| Fremont High School | 220 | 25 |
| Harrow International School Shanghai | 220 | 25 |
| Kaohsiung American School | 220 | 25 |
| Kaohsiung Municipal Hsin-Chuang Senior High School | 220 | 25 |
| Leigh High School | 220 | 25 |
| Miss Hall's School | 220 | 25 |
| Shandong Experimental High School | 220 | 25 |
| Syosset High School | 220 | 25 |
| The Bishop's School | 220 | 25 |
| The High School Affiliated To Beijing Normal University | 220 | 25 |
| Belmont High School | 236 | 20 |
| Branham High School | 236 | 20 |
| Brooklyn College of Toronto | 236 | 20 |
| Chongqing Nankai Secondary School | 236 | 20 |
| Clements High School | 236 | 20 |
| Dalian Royal School | 236 | 20 |
| Dunman High School | 236 | 20 |
| Guangdong Experimental High School | 236 | 20 |
| High School Attached to Northeast Normal University | 236 | 20 |
| Hsinchu County American School | 236 | 20 |
| Leman Manhattan Preparatory School | 236 | 20 |
| Nashua High School South | 236 | 20 |
| RDFZ King's College School Hangzhou | 236 | 20 |
| Santa Margarita Catholic High School | 236 | 20 |
| Shanghai Datong High School | 236 | 20 |
| Shanghai Jinshan World Foreign Language School | 236 | 20 |
| Shbei Senior High School | 236 | 20 |
| Shenzhen Senior High School | 236 | 20 |
| Showa Women's University Junior-Senior High School | 236 | 20 |
| St. Anne's Belfield School | 236 | 20 |
| The Affiliated High School of Peking University | 236 | 20 |
| The King's School | 236 | 20 |
| United World College Atlantic College | 236 | 20 |
| Westlake High School | 236 | 20 |
| Colonel Gray Senior High School | 236 | 20 |
| American STEM Education | 261 | 15 |
| Barrie School | 261 | 15 |
| Beijing Huiwen Middle School | 261 | 15 |
| Beijing No.80 High School | 261 | 15 |
| Bowditch Middle School | 261 | 15 |
| Cambridge International Center of Daqing No.1 Middle School | 261 | 15 |
| Changzhou Foreign Languages School | 261 | 15 |
| Chantilly High School | 261 | 15 |
| Cheongshim International Academy | 261 | 15 |
| Commonwealth School | 261 | 15 |
| Cranbrook Kingswood Upper School | 261 | 15 |
| Crystal Springs Uplands School | 261 | 15 |
| Da Ren Catholic High School | 261 | 15 |
| Don Bosco High School | 261 | 15 |
| Dubai British School Emirates Hills | 261 | 15 |
| École internationale de Montréal | 261 | 15 |
| Fairfax High School | 261 | 15 |
| GD Goenka Public School | 261 | 15 |
| Hohhot Qiushi Middle School | 261 | 15 |
| Hwa Chong International School | 261 | 15 |
| Jiangsu Provincial Liangfeng Senior Middle School | 261 | 15 |
| Linfield Christian High School | 261 | 15 |
| Miami Palmetto Senior High | 261 | 15 |
| Moscow Economic School (MES) | 261 | 15 |
| Oakville Trafalgar High School | 261 | 15 |
| Okayama High School | 261 | 15 |
| Point Grey Secondary School | 261 | 15 |
| Princeton International School of Mathematics and Science (PRISMS) | 261 | 15 |
| Qingdao Grand international school | 261 | 15 |
| RDFZ Xishan School | 261 | 15 |
| Saint Viator High School | 261 | 15 |
| San Mateo High School | 261 | 15 |
| Sandy Spring Friends School | 261 | 15 |
| Seiko Gakuin High School | 261 | 15 |
| Shanghai Shangde Experimental School | 261 | 15 |
| Silk Road International School | 261 | 15 |
| Skyline High School | 261 | 15 |
| Steveston London Secondary School | 261 | 15 |
| Suzhou Singapore International School | 261 | 15 |
| The American School In Japan | 261 | 15 |
| The British School of Beijing | 261 | 15 |
| The Study School | 261 | 15 |
| Touohgakkan Junior & Senior High School | 261 | 15 |
| Trinity School | 261 | 15 |
| Ulink College | 261 | 15 |
| United World College of South East Asia | 261 | 15 |
| Woodbridge High School | 261 | 15 |
| Lake Oswego High School | 261 | 15 |
| Shanghai Korean School | 261 | 15 |
| Dulaney High School | 261 | 15 |
| Shanghai American School Pudong Campus | 261 | 15 |
| Tabor Academy | 312 | 12 |
| The Quarry Lane School | 312 | 12 |
| Agnes Irwin School | 314 | 10 |
| American Heritage School | 314 | 10 |
| Annie Wright Schools | 314 | 10 |
| Beijing World Youth Academy | 314 | 10 |
| Cambridge International Exam Center in Shanghai Experimental School | 314 | 10 |
| Canadian Independent Micro School | 314 | 10 |
| Cogdel Cranleigh High School | 314 | 10 |
| Crofton House School | 314 | 10 |
| Cushing Academy | 314 | 10 |
| Dalian American International School | 314 | 10 |
| Diamond Bar High School | 314 | 10 |
| Dougherty Valley High School | 314 | 10 |
| duPont Manual High School | 314 | 10 |
| Eastside Preparatory School | 314 | 10 |
| Fairview High School | 314 | 10 |
| Foley High School | 314 | 10 |
| Forest Ridge shool of the sacred heart | 314 | 10 |
| Fountain Valley School | 314 | 10 |
| George Washington University Online High School | 314 | 10 |
| Gilman School | 314 | 10 |
| Guanghua Qidi | 314 | 10 |
| Hangzhou Dipont School of Arts and Science | 314 | 10 |
| Hangzhou Entel Foreign Language School | 314 | 10 |
| Hangzhou International School | 314 | 10 |
| Hangzhou No.14 High School | 314 | 10 |
| Hong Kong International School | 314 | 10 |
| Interlake High School | 314 | 10 |
| International School Of Florence | 314 | 10 |
| International School Ho Chi Minh City | 314 | 10 |
| Jiangsu Yancheng Middle School | 314 | 10 |
| John P Stevens High School | 314 | 10 |
| JPED ACADEMY | 314 | 10 |
| Lebanon Trail High School | 314 | 10 |
| Lyceum Alpinum Zuoz International School | 314 | 10 |
| Marianapolis Preparatory School | 314 | 10 |
| Math & Science Academy | 314 | 10 |
| McLean High School | 314 | 10 |
| Middle School Attached to Guangzhou University International Department | 314 | 10 |
| Munich International School | 314 | 10 |
| Nansha College Preparatory Academy | 314 | 10 |
| New Providence High School | 314 | 10 |
| New York Military Academy | 314 | 10 |
| Ocean Shore School | 314 | 10 |
| Pacifica Christian High School | 314 | 10 |
| Princeton Day School | 314 | 10 |
| Prosper High School | 314 | 10 |
| Redwood High School | 314 | 10 |
| Robert College | 314 | 10 |
| Sacred Heart School East Grand Forks | 314 | 10 |
| Seoul Scholars International | 314 | 10 |
| Shanghai Jianping High School | 314 | 10 |
| Shanghai Southwest Weiyu Middle School | 314 | 10 |
| Shekou International School | 314 | 10 |
| Suzhou Science & Technology Town Foreign Language School | 314 | 10 |
| The High School Attached to Northwest Normal University | 314 | 10 |
| Thomas S. Wootton High School | 314 | 10 |
| Transformation Academy Shanghai | 314 | 10 |
| Tsinghua International School Daoxiang Lake | 314 | 10 |
| Universidad del Valle de Mexico (UVM) | 314 | 10 |
| Veritas Collegiate Academy | 314 | 10 |
| Vision Academy | 314 | 10 |
| White Oaks Secondary School | 314 | 10 |
| Wuhan Foreign Languages School | 314 | 10 |
| Wycombe Abbey Hangzhou | 314 | 10 |
| Zhejiang Fuzhong Education Group | 314 | 10 |
| Zhenhai High School of Ningbo | 314 | 10 |
| Zhixin Secondary School | 314 | 10 |
| Zhuhai International School | 314 | 10 |
| Mercy High School, Baltimore | 314 | 10 |
| Shenyang Transformation International School | 314 | 10 |
| TWGHs Li Ka Shing College | 314 | 10 |
| The Athenian School | 314 | 10 |
| Academy of Art University | 386 | 5 |
| Alice Fong Yu Alternative School | 386 | 5 |
| Archbishop Mitty High School | 386 | 5 |
| Brimmer and May School | 386 | 5 |
| Campolindo High School | 386 | 5 |
| Cape Cod Academy | 386 | 5 |
| Deer Lake School | 386 | 5 |
| Frank S. Greene Jr. Middle School | 386 | 5 |
| Georges Vanier Secondary School | 386 | 5 |
| Germantown Friends School | 386 | 5 |
| Globe Cambridge High School | 386 | 5 |
| Grier School | 386 | 5 |
| HD Beijing School | 386 | 5 |
| Hefei No 45 Middle School | 386 | 5 |
| Homestead High School | 386 | 5 |
| Huaer Zizhu Academy | 386 | 5 |
| Huili School Hangzhou | 386 | 5 |
| Huili School Shanghai | 386 | 5 |
| Ivy High School | 386 | 5 |
| Jordan High School | 386 | 5 |
| Kinder High School for the Performing and Visual Arts (HSPVA) | 386 | 5 |
| Kinglee High School | 386 | 5 |
| Leighton Park School | 386 | 5 |
| Lexington Christian Academy | 386 | 5 |
| Liaocheng No.1 High School | 386 | 5 |
| Loreto Mandeville Hall Toorak | 386 | 5 |
| Los Alamitos High School | 386 | 5 |
| Manlius Pebble Hill School | 386 | 5 |
| Milliken Mills High School | 386 | 5 |
| Milton Academy | 386 | 5 |
| Miramonte High School | 386 | 5 |
| Montgomery Blair High School | 386 | 5 |
| Myddelton College Jinhua | 386 | 5 |
| Nairobi International School | 386 | 5 |
| Nanwai King's College School | 386 | 5 |
| No.2 High School of East China Normal University | 386 | 5 |
| Orange Lutheran High School | 386 | 5 |
| Pomfret School | 386 | 5 |
| Providence High School | 386 | 5 |
| Ribet Academy | 386 | 5 |
| Ridley College | 386 | 5 |
| Saint Anthony's High School | 386 | 5 |
| Saint Francis High School | 386 | 5 |
| Saint James School | 386 | 5 |
| School of the Nations | 386 | 5 |
| Sendelta International Academy | 386 | 5 |
| Sentinel Secondary School | 386 | 5 |
| Shiloh Christian School | 386 | 5 |
| Sino-Global College Preparatory Arts Academy | 386 | 5 |
| St. Margaret's Episcopal School | 386 | 5 |
| Suzhou North America High School | 386 | 5 |
| The Derryfield School | 386 | 5 |
| The Ethel Walker School | 386 | 5 |
| The Hockaday School | 386 | 5 |
| The Lawrenceville School | 386 | 5 |
| The Nueva School | 386 | 5 |
| The Peddie School | 386 | 5 |
| The Pennington School | 386 | 5 |
| The Ranney school | 386 | 5 |
| The Webb Schools | 386 | 5 |
| Torrey Pines High School | 386 | 5 |
| Valencia High School | 386 | 5 |
| Vanke Meisha Academy | 386 | 5 |
| Victoria Shanghai Academy | 386 | 5 |
| Vienna International School (VIS) | 386 | 5 |
| Wayland Academy | 386 | 5 |
| Westhampton Beach High School | 386 | 5 |
| Westover School | 386 | 5 |
| WLSA Shanghai Academy | 386 | 5 |
| Wuxi Dipont School of Arts and Science | 386 | 5 |
| Xi'an Tieyi High School | 386 | 5 |
Join the CEO ranking today!
Contact
A: 5214F Diamond Heights Blvd #3322, San Francisco, CA 94131
T: +1.800.965.9379
E-mail:mec@ivyedugrp.org
About Us
MEC is a global competition hosted by IEG Global Association. All university-run programs are conducted by each university respectively, and IEG serves as its official representative.